Submit entrust order (TP/SL & tracking)
POST
/az/spot/entrust-order
Remark
ENTRUST_PROFIT is for take-profit/stop-loss orders, triggered by triggerPrice; ENTRUST_TRACK is for tracking orders, driven by activePrice/turnRate/priceDiff.
Limit Flow Rules
20/s/apikey
Parameters
| Parameter | Type | Mandatory | Default | Description | Ranges |
|---|---|---|---|---|---|
| symbol | string | true | trading pair | ||
| clientOrderId | string | false | client order id (max 32 chars) | ||
| side | string | true | BUY,SELL | ||
| type | string | true | entrust order type:ENTRUST_PROFIT(take-profit/stop-loss),ENTRUST_TRACK(tracking order) | ||
| timeInForce | string | true | effective way:GTC, FOK, IOC, GTX, GTX_SELF_CANCEL | ||
| bizType | string | true | SPOT | ||
| quantity | number | false | quantity. Required for TP/SL; required when tracking order sells | ||
| quoteQty | number | false | amount. Not filled for TP/SL; required when tracking order buys | ||
| price | number | false | entrust price, used by TP/SL | ||
| triggerPrice | number | false | trigger price, used by TP/SL | ||
| activePrice | number | false | activation price, used by tracking order (optional) | ||
| turnRate | number | false | callback rate, used by tracking order, between 0.1 and 100 | ||
| priceDiff | number | false | price distance, used by tracking order |
Request
{
"symbol": "BTC_USDT",
"clientOrderId": "16559590087220001",
"side": "SELL",
"type": "ENTRUST_PROFIT",
"timeInForce": "GTC",
"bizType": "SPOT",
"quantity": 2,
"price": 40000,
"triggerPrice": 41000
}
Response
{
"rc": 0,
"mc": "string",
"ma": [
{}
],
"result": {
"orderId": "6216559590087220004", // entrust order id
"clientOrderId": "16559590087220001" // client order id
}
}